Project Zomboid Workshop
Top Project Zomboid Workshop Creators
Ranked by combined subscribers across their tracked Project Zomboid Workshop items. Combined subscribers sums current subscription counts where observed, falling back to lifetime counts.
| # | Creator | Items | Combined Subscribers |
|---|---|---|---|
| 1 | Devcatt5 items | 100K | |
| 2 | PZacc1 items | 999 | |
| 3 | RAVE--PMW1 items | 998 | |
| 4 | TheS1X1 items | 10K | |
| 5 | Aioli1 items | 99.7K | |
| 6 | Just Breathe1 items | 997 | |
| 7 | ♔Senkardes2 items | 99.7K | |
| 8 | Blake.H1 items | 10K | |
| 9 | Tomato1 items | 10K | |
| 10 | Nub.John1 items | 10K | |
| 11 | J_Foxter1 items | 995 | |
| 12 | B.Sauce1 items | 9.9K | |
| 13 | lect5 items | 99.3K | |
| 14 | pcpetepete2 items | 9.9K | |
| 15 | Stultusaur3 items | 99.2K | |
| 16 | Swamp Fox1 items | 9.9K | |
| 17 | 卧龙司马1 items | 992 | |
| 18 | Koba3 items | 9.9K | |
| 19 | duckduckquak1 items | 991.4K | |
| 20 | Snake1 items | 9.9K | |
| 21 | ShadowCop1 items | 99K | |
| 22 | [MLT]뉴비 까마귀5 items | 98.9K | |
| 23 | AbrahamPicos1 items | 9.9K | |
| 24 | TldFMlF1 items | 98.9K | |
| 25 | belette3 items | 988.4K | |
| 26 | dytkol1 items | 986 | |
| 27 | Ricardão4 items | 9.8K | |
| 28 | KI5111 items | 98.4M | |
| 29 | Mekutama1 items | 983 | |
| 30 | 10 of Hearts1 items | 98K | |
| 31 | SiomaiMami1 items | 9.8K | |
| 32 | 雾心1 items | 977 | |
| 33 | Birget14 items | 976.1K | |
| 34 | NAGAMORI1 items | 976 | |
| 35 | Mad1 items | 97.5K | |
| 36 | 布偶旧猫12 items | 974.4K | |
| 37 | faucain2 items | 9.7K | |
| 38 | Kapral4 items | 9.7K | |
| 39 | John Mod Manager1 items | 971 | |
| 40 | Angry3 items | 969.4K | |
| 41 | Creator 9193571 items | 969 | |
| 42 | Dark Sauce2 items | 96.8K | |
| 43 | UpClose1 items | 967 | |
| 44 | DethMarine3 items | 96.6K | |
| 45 | Gnysbys1 items | 9.6K | |
| 46 | kod771 items | 9.6K | |
| 47 | BEEK1 items | 96.2K | |
| 48 | OldManYoung1 items | 961 | |
| 49 | owo1 items | 9.6K | |
| 50 | The_Mr_Butters2 items | 9.6K |
Context
About Project Zomboid creators
Creator statistics aggregate every tracked Workshop item an author has published within the Project Zomboid ecosystem. Only public profile information returned by official Steam APIs is used.