Workshop Rankings
Most Viewed Workshop Items
Workshop items with the most lifetime views.
Per game:Cities: SkylinesWallpaper EnginePlanet CoasterPortal 2Garry's ModSpace EngineersStormworks: Build and RescueLeft 4 Dead 2
crashz' Crosshair Generator v3 (CS2 Link in Description)
Counter-Strike 2
39.7M
-18.5K7DAim Botz - Training (CS:GO) (CS2? 👀 Description)
Counter-Strike 2
24.3M
-22K7DCombined Status
Don't Starve Together
10.4M
+14.7K7D| Rank | Item | Views | 7D |
|---|---|---|---|
| 4 | 8.3M | +10.6K | |
| 5 | 7.9M | +13.3K | |
| 6 | 7.2M | +13K | |
| 7 | 6.4M | +36.5K | |
| 8 | 6.2M | -8.4K | |
| 9 | 6.1M | -10.1K | |
| 10 | 5.4M | +1.6K | |
| 11 | 5.3M | +11.7K | |
| 12 | 5M | +10.6K | |
| 13 | 5M | -7.5K | |
| 14 | 4.7M | +13.7K | |
| 15 | 4.5M | +3.2K | |
| 16 | 4.3M | -9.7K | |
| 17 | 4.3M | +1.9K | |
| 18 | 4.1M | -5.4K | |
| 19 | 4M | +1.3K | |
| 20 | 3.9M | +2.9K | |
| 21 | 3.9M | -2.5K | |
| 22 | 3.8M | +6.6K | |
| 23 | 3.7M | -10.9K | |
| 24 | 3.7M | +10.7K | |
| 25 | 3.6M | +18.1K | |
| 26 | 3.5M | +5.8K | |
| 27 | 3.4M | +7.2K | |
| 28 | 3.3M | +626 | |
| 29 | 3.3M | -2.8K | |
| 30 | 3.3M | +22K | |
| 31 | 3.2M | +5.2K | |
| 32 | 3.1M | +3.1K | |
| 33 | 3.1M | +35.7K | |
| 34 | 3M | +3.1K | |
| 35 | 3M | +1.7K | |
| 36 | 3M | +59 | |
| 37 | 3M | -29.8K | |
| 38 | 3M | +5.2K | |
| 39 | 2.9M | +4.4K | |
| 40 | 2.9M | +1.1K | |
| 41 | 2.8M | +6.1K | |
| 42 | 2.8M | +3.8K | |
| 43 | 2.8M | +3.1K | |
| 44 | 2.8M | -504 | |
| 45 | 2.7M | +1.2K | |
| 46 | 2.7M | +6.9K | |
| 47 | 2.7M | +9.2K | |
| 48 | 2.7M | -29.7K | |
| 49 | 2.7M | +3.6K | |
| 50 | 2.7M | +4.6K |
Context
About these rankings
These boards cover WorkshopVitals-tracked items across all supported games. They are recomputed from prepared results rather than live database scans, so figures may lag the freshest observations by up to one analytics cycle.
“Momentum” is a documented WorkshopVitals metric — it is not a Steam statistic.